Banana cultivar checklist
The banana cultivar checklist is a list of cultivar names and the groups into which they are classified. The main goal of the checklist is to arrive at an internally coherent list of names indicating which ones are synonyms (different names that refer to the same cultivar) and homonyms (similar names that refer to different cultivars). When no synonym has been reported, the local name is repeated in the Cultivar column. Synonyms are linked to each other through a shared name in the Cultivar column. In the absence of a list of accepted cultivar names, the names in that column are the ones provided by the source and as such reflect usage. A link to the corresponding Musapedia page in the cultivar diversity portal is provided when one exists.
If the filters don't return results, click here to reload the page.
How to use the checklist
To sort the entries in a column in either ascending or descending order, click on the column header. To see only the words that start with a specific letter in a given column, sort the column and then select the letter among the ones above the table. Click All to display all the entries. To search the checklist, click on Filters to display the search fields. The Local name and Cultivar fields are autocomplete but case sensitive which means that the first letter of any search should be capitalised. The Notes and References fields are not autocomplete and case sensitive. Search on only one word at time. For references, click on List of references on the right to see the references. Type the name of one of the authors (e.g. simmonds) or any of the words in the title in the filters' Reference field. Click on Filter to see the results of a search and on Reset to clear the results. It is possible to export the results of a search in Excel. Just click on the Export button at the end of the search results. Note that downloading the entire checklist takes about one minute. To link to the results of a search, use the following syntax: Banana+cultivar+checklist?f_Field ID=Search term, the field IDs being 82 for the Local name, 83 for the Location, 84 for the Cultivar, 86 for the Clone set and 87 for the Subgroup. Example: http://www.promusa.org/Banana+cultivar+checklist?f_82=Nendran |
List of references
Arnaud, E., Horry, J.P. 1997. Musalogue, PNG collecting missions
|
Filters (Hide)
ID | Page | Local name | Location | Reference | Cultivar | Clone set - Cluster | Subgroup | Group | Notes |
---|---|---|---|---|---|---|---|---|---|
2 | Mangat | Rwanda | Englberger, L. et al. (2003b) | Mangat | Yellow flesh when raw | ||||
20 | Igihobe | Rwanda | Englberger, L. et al. (2003b) | Igihobe | Yellow-coloured flesh | ||||
39 | Red Ebanga | Cameroon | Englberger, L. et al. (2003b) | Red Ebanga | Orange-coloured flesh | ||||
41 | Rose d'Ekona | Cameroon | Englberger, L. et al. (2003b) | Rose d'Ekona | Orange-coloured flesh | ||||
42 | Rouge de Loum | Cameroon | Englberger, L. et al. (2003b) | Rouge de Loum | Orange-coloured flesh | ||||
101 | Wakena Mera | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Red | Red | AAA | |||
102 | Wakenana Mera | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Red | Red | AAA | |||
103 | Wakena Marawa | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Green | Red | AAA | |||
108 | Ropa | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Ropa | AAA | ||||
141 | Huki Rahu | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Huki Rahu | Ney Mannan | ABB | Rahu = 'ash of fire'. Cook by boiling, roasting, making chips. | ||
169 | Riwonaiga | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Riwonaiga | Riwonaiga = 'like fish teeth'. Eaten raw as a dessert banana or cooked by boiling or roasting. | ||||
178 | Ruboimara | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Ruboimara | Ruboimara = 'cover to ripen quickly'. Eaten raw as a dessert banana or cooked by boiling or roasting. | ||||
179 | Tapi Rahu | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Tapi Rahu | Rahu = 'ash of fire'. Eat raw as a dessert banana or cook by boiling. | ||||
184 | Raeraegi | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Raeraegi | |||||
204 | Rureva | French Polynesia | Wong, M. pers. comm. (2011) | Rureva | Fe'i | ||||
269 | Manini | Kepler, A. pers. comm. (2011b) | Manini | Maoli | Maoli-Popo'ulu | AAB | Restricted to Hawaii though may have once occurred in French Polynesia, a chimaera from Maoli Maoli | ||
341 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Red fruit skin, large | |
355 | Rerera'i | French Polynesia | Kepler, A. pers. comm. (2011d) | Rerera'i | Iholena | AAB | |||
361 | Rerera'i | Kepler, A. pers. comm. (2011d) | Lele | Iholena | AAB | ||||
372 | Rukumamb Tambey | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Rukumamb Tambey | Iholena | AAB | |||
373 | Rukumamb | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Rukumamb | Iholena | AAB | |||
411 | Rureva | Kepler, A. pers. comm. (2011a) | Rureva | Fe'i IIB | Fe'i | Cultivars in this clone set / cluster are basically seedless, are of good to excellent quality, and have an upright rachis. | |||
418 | Rimina | Papua New Guinea | Kepler, A. pers. comm. (2011a) | Rimina | Fe'i IIB | Fe'i | More info needed before placing Rimina in the Uururu subgroup. Cultivars in this clone set / cluster are basically seedless, are of good to excellent quality, and have an upright rachis. | ||
423 | Misipeka | Tonga | Daniells, J. pers. comm. (2006) | Misipeka | Red | AAA | |||
478 | Rangalka | Papua New Guinea | Arnaud, E. & Horry, J.P. (1997) | Agul | AA | ||||
596 | Rukumamb Tambey | Papua New Guinea | Arnaud, E. & Horry, J.P. (1997) | Rukumamb Tambey | Iholena | AAB | Orange flesh | ||
597 | Rukumamb | Papua New Guinea | Arnaud, E. & Horry, J.P. (1997) | Rukumamb | Iholena | AAB | As Rukumamb Tambey but pseudostem green, fruit less tasty, remains green when ripe | ||
639 | Rana | Papua New Guinea | Arnaud, E. & Horry, J.P. (1997) | Rana | ABB | ||||
648 | Rimina | Papua New Guinea | Arnaud, E. & Horry, J.P. (1997) | Rimina | Fe'i | Cultivar only eaten by men | |||
661 | Shwe Ni | Myanmar | Tun, A. (2005) | Red | AAA | ||||
676 | View | Rakhine | Myanmar | Tun, A. (2005) | Mysore | Mysore | AAB | ||
687 | Ryukyu Ito Basyo | Myanmar | Tun, A. (2005) | Ryukyu Ito Basyo | AAB/ABB | ||||
914 | Racadag | Philippines | Valmayor, R. et al. (2002) | Veinte Cohol | AA | ||||
984 | Rawari | Philippines | Valmayor, R. et al. (2002) | Rawari | AA | ||||
985 | Pisang Perecet | Indonesia | Valmayor, R. et al. (2002) | Rawari | AA | ||||
1021 | Robusta | World | Valmayor, R. et al. (2002) | Bungulan | Cavendish | AAA | |||
1048 | Robusta | World | Valmayor, R. et al. (2002) | Tudok | AAA | ||||
1084 | Raines Na Pula | Philippines | Valmayor, R. et al. (2002) | Morado | AAA | ||||
1092 | Red | World | Valmayor, R. et al. (2002) | Morado | AAA | ||||
1094 | Raines Na Puti | Philippines | Valmayor, R. et al. (2002) | Moradong Puti | AAA | ||||
1145 | Radja | Philippines | Valmayor, R. et al. (2002) | Radja | AAB | Introduced from Bogor, Indonesia | |||
1146 | Pisang Raja | Indonesia | Valmayor, R. et al. (2002) | Radja | AAB | ||||
1147 | Pisang Raja | Malaysia | Valmayor, R. et al. (2002) | Radja | AAB | ||||
1148 | Kluai Khai Boran #2 | Thailand | Valmayor, R. et al. (2002) | Radja | AAB | ||||
1159 | Reynis | Philippines | Valmayor, R. et al. (2002) | Reynis | AAB | ||||
1417 | Robusta | India | Uma, S. & Sathiamoorthy, S. (2002) | Lacatan | Cavendish | AAA | |||
1419 | Pedda Pacha Aratti | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1420 | Pedda Bhusaval | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1421 | Madras Pacha Aratti | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1422 | Pacha Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1423 | Chukke Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1424 | Yenteedi Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1425 | Harichal | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1426 | Bombay Green | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1427 | Pedda Pacha Arati | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1429 | Bongali Jahaji | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1430 | Jahaji | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1431 | Borjahaji | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1432 | Monsmarie | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1433 | Sapumal | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1434 | Anamalu | India | Uma, S. & Sathiamoorthy, S. (2002) | Robusta | Cavendish | AAA | |||
1435 | Red Banana | World | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1436 | Yerra Arati | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1437 | Lal Mowze | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1438 | Yerra Chakkarakelli | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1439 | Chandra Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1440 | Chonthan Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1441 | Kenpu Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1442 | Kunkuma Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1443 | Sakkalathi Bale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1444 | Chenkadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1445 | Kappa Vazhai | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1446 | Chorakadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1447 | Chorapoovan | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1448 | Chuvanna Kappa | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1449 | Chuvana Chevvazhi | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1450 | Kappa | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1451 | Malam Poovan | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1452 | Raktha Kadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1453 | Lalkela | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1454 | Velchi | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1455 | Chandrabale | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1456 | Lalkadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1457 | Beet Java | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1458 | Therek Marang | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1459 | Agniswar | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1460 | Tulsi | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1461 | Manohar | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1462 | Terekanchi | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1463 | Lalkela | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1464 | Ampan Pattu Vazhai | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1465 | Senthuzhuvan | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1466 | Chevvazhai | India | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1467 | Hong Guo Jiao | China | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1468 | Rathambala | Sri Lanka | Uma, S. & Sathiamoorthy, S. (2002) | Red | Red | AAA | |||
1469 | Green Red | India | Uma, S. & Sathiamoorthy, S. (2002) | Green Red | Red | AAA | |||
1470 | Galanamalu | India | Uma, S. & Sathiamoorthy, S. (2002) | Green Red | Red | AAA | |||
1471 | Pacha Chevvazhai | India | Uma, S. & Sathiamoorthy, S. (2002) | Green Red | Red | AAA | |||
1472 | Pacha Kadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Green Red | Red | AAA | |||
1473 | Venkadali | India | Uma, S. & Sathiamoorthy, S. (2002) | Green Red | Red | AAA |
Also on this website
Musapedia page on the nomenclature system for cultivated bananas