Banana cultivar checklist
The banana cultivar checklist is a list of cultivar names and the groups into which they are classified. The main goal of the checklist is to arrive at an internally coherent list of names indicating which ones are synonyms (different names that refer to the same cultivar) and homonyms (similar names that refer to different cultivars). When no synonym has been reported, the local name is repeated in the Cultivar column. Synonyms are linked to each other through a shared name in the Cultivar column. In the absence of a list of accepted cultivar names, the names in that column are the ones provided by the source and as such reflect usage. A link to the corresponding Musapedia page in the cultivar diversity portal is provided when one exists.
If the filters don't return results, click here to reload the page.
How to use the checklist
To sort the entries in a column in either ascending or descending order, click on the column header. To see only the words that start with a specific letter in a given column, sort the column and then select the letter among the ones above the table. Click All to display all the entries. To search the checklist, click on Filters to display the search fields. The Local name and Cultivar fields are autocomplete but case sensitive which means that the first letter of any search should be capitalised. The Notes and References fields are not autocomplete and case sensitive. Search on only one word at time. For references, click on List of references on the right to see the references. Type the name of one of the authors (e.g. simmonds) or any of the words in the title in the filters' Reference field. Click on Filter to see the results of a search and on Reset to clear the results. It is possible to export the results of a search in Excel. Just click on the Export button at the end of the search results. Note that downloading the entire checklist takes about one minute. To link to the results of a search, use the following syntax: Banana+cultivar+checklist?f_Field ID=Search term, the field IDs being 82 for the Local name, 83 for the Location, 84 for the Cultivar, 86 for the Clone set and 87 for the Subgroup. Example: http://www.promusa.org/Banana+cultivar+checklist?f_82=Nendran |
List of references
Arnaud, E., Horry, J.P. 1997. Musalogue, PNG collecting missions
|
Filters (Hide)
ID | Page | Local name | Location | Reference | Cultivar | Clone set - Cluster | Subgroup | Group | Notes |
---|---|---|---|---|---|---|---|---|---|
2958 | Kidhozi | Uganda | Karamura, D. et al. (2012) | Kidhozi | Bluggoe | ABB | |||
2959 | Bogogo-Mumaali | Uganda | Karamura, D. et al. (2012) | Kidhozi | Bluggoe | ABB | |||
2960 | Bimusa | Uganda | Karamura, D. et al. (2012) | Kidhozi | Bluggoe | ABB | |||
2963 | Kisubisubi waxy | Uganda | Karamura, D. et al. (2012) | Kisubisubi waxy | ABB | ||||
2970 | Kisubisubi non waxy | Uganda | Karamura, D. et al. (2012) | Kisubisubi non waxy | ABB | ||||
2977 | View | Mussa (waxy) | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2978 | View | Nairobi | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2979 | View | Itokebusa | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2980 | View | Serere | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2981 | View | Ndeka | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2982 | View | Balukule | Uganda | Karamura, D. et al. (2012) | Pisang Awak | Pisang Awak | ABB | ||
2997 | View | Monalisa | Uganda | Karamura, D. et al. (2012) | FHIA-02 | AAAA | |||
2998 | View | Mbonwe | Uganda | Karamura, D. et al. (2012) | FHIA-02 | AAAA | |||
2999 | View | Kabana 3 | Uganda | Karamura, D. et al. (2012) | FHIA-17 | AAAA | |||
3000 | View | Kabana 4 | Uganda | Karamura, D. et al. (2012) | FHIA-23 | AAAA | |||
3001 | View | Goldi | Uganda | Karamura, D. et al. (2012) | FHIA-01 | AAAB | |||
3002 | View | Kabana 1 | Uganda | Karamura, D. et al. (2012) | FHIA-01 | AAAB | |||
3003 | View | Bahati | Uganda | Karamura, D. et al. (2012) | FHIA-03 | AABB | |||
3004 | View | Kabana 2 | Uganda | Karamura, D. et al. (2012) | FHIA-03 | AABB | |||
3027 | Uganda | Tanzania | Evers, G. (1992) | Uganda | EAHB | AAA | |||
3028 | Bukoba | Tanzania | Evers, G. (1992) | Uganda | EAHB | AAA | |||
3095 | Elad | Gabon | Rossel, G. (1998) | Elad | Plantain | AAB | Used in love potions | ||
3177 | Utamba | Gabon | Rossel, G. (1998) | French Giant Green Pendulous | French | Plantain | AAB | ||
3556 | Unungi | Gabon | Rossel, G. (1998) | French Medium Green Pendulous, blunt | French | Plantain | AAB | Unungi = 'fingers of gorilla' | |
3750 | Ukom | Nigeria | Rossel, G. (1998) | False Horn Giant Green Subhorizontal | False Horn | Plantain | AAB | ||
3763 | Ukom | Nigeria | Rossel, G. (1998) | False Horn Medium Green Subhorizontal | False Horn | Plantain | AAB | ||
3770 | Ukom | Nigeria | Rossel, G. (1998) | False Horn Medium Green Subhorizontal | False Horn | Plantain | AAB | ||
3831 | Unere Ocha | Nigeria | Rossel, G. (1998) | False Horn Medium Green Pendulous, yellow & pendulous | False Horn | Plantain | AAB | Unere Ocha = 'banana white' | |
3858 | Unungi | Gabon | Rossel, G. (1998) | False Horn Medium Green Subhorizontal, blunt | False Horn | Plantain | AAB | Unungi = 'gorilla fingers' | |
4020 | Ubok Iba | Nigeria | Rossel, G. (1998) | Horn Medium Green Subhorizontal, 0-5 hands | Horn | Plantain | AAB | Ubok Iba = 'hands two'; Ubok = 'human hand' | |
4371 | Sindika | Uganda | Simmonds, N.W. (1966) | Sindika | AA | ||||
4374 | Ulongan | Papua New Guinea | Simmonds, N.W. (1966) | Ulongan | AA | ||||
4401 | Ulunga | Papua New Guinea | Simmonds, N.W. (1966) | Ulunga | AA | ||||
4402 | Tomalo Baining | Papua New Guinea | Simmonds, N.W. (1966) | Ulunga | AA | ||||
4582 | Tuffy | US Virgin Islands | Simmonds, N.W. (1966) | Dwarf Cavendish | Dwarf Cavendish | Cavendish | AAA | ||
4659 | Nandigobe | Uganda | Simmonds, N.W. (1966) | Nandigobe | EAHB | AAA | |||
4661 | Lujugira | Uganda | Simmonds, N.W. (1966) | Lujugira | EAHB | AAA | |||
4662 | Nakitembe | Uganda | Simmonds, N.W. (1966) | Nakitembe | EAHB | AAA | |||
4664 | Nakabululu | Uganda | Simmonds, N.W. (1966) | Nakabululu | EAHB | AAA | |||
4665 | Nakabululu Omudugavu | Uganda | Simmonds, N.W. (1966) | Nakabululu Omudugavu | EAHB | AAA | |||
4672 | Urbung | Papua New Guinea | Simmonds, N.W. (1966) | Red | Red, Green Red | AAA | |||
4677 | Ubu | Indonesia | Simmonds, N.W. (1966) | Red | Red, Green Red | AAA | |||
4678 | Ubu | Papua New Guinea | Simmonds, N.W. (1966) | Red | Red, Green Red | AAA | |||
4848 | Mbwazirume | Uganda | Simmonds, N.W. (1966) | Mbwazirume | EAHB | AAA | Has persistent male bracts and flowers. | ||
4849 | Nambi | Uganda | Simmonds, N.W. (1966) | Nambi | EAHB | AAA | Has few (often uniserate) flowers and few fruits per hands and a very oddly shaped subcylindrical male bud in consequence. | ||
4886 | View | Sukari | Uganda | Simmonds, N.W. (1966) | Ney Poovan | AB | Recent introduction, directly or indirectly from India. | ||
4887 | View | Kisubi | Uganda | Simmonds, N.W. (1966) | Ney Poovan | AB | Recent introduction, directly or indirectly from India. | ||
4953 | Gonja | Uganda | Simmonds, N.W. (1966) | Gonja | French | Plantain | AAB | ||
4954 | Manjaya | Uganda | Simmonds, N.W. (1966) | Manjaya | French | Plantain | AAB | ||
4955 | Nkonjwa | Uganda | Simmonds, N.W. (1966) | Nkonjwa | French | Plantain | AAB | ||
4956 | Kipanje | Uganda | Simmonds, N.W. (1966) | Kipanje | French | Plantain | AAB | ||
4957 | Muhoye | Uganda | Simmonds, N.W. (1966) | Muhoye | French | Plantain | AAB | ||
5166 | Nshakara | Uganda | Simmonds, N.W. (1966) | Nshakara | French | Plantain | AAB | Has pink sheaths | |
5186 | Usiulu | Samoa | Simmonds, N.W. (1966) | Usiulu | AAB | Usiulu = 'resembling breadfruit' | |||
5240 | View | Kijozi | Uganda | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | Correct local name? | |
5241 | View | Kivuvu | Uganda | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | Correct local name? | |
5248 | View | Whitehouse Plantain | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | |||
5278 | View | Largo | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | |||
5279 | View | Majoncho | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | |||
5280 | View | Chato | Simmonds, N.W. (1966) | Bluggoe | Bluggoe | ABB | |||
5442 | Unknown | Solomon Islands | Sachter-Smith, G. (2011) | Unknown | Musa section x Australimusa section hybrid? Plant spotted in a backyard, is apparently an edible cultivar. The bud is non-waxy, relatively smooth, highly imbricated and highly yellow in colour which suggests some Australimusa genes. | ||||
5448 | Unknown | Solomon Islands | Sachter-Smith, G. (2011) | Unknown | Pisang Awak | ABB | Skin turns orange when ripe, very well liked. | ||
5449 | Unknown | Solomon Islands | Sachter-Smith, G. (2011) | Unknown | AAB | May be the same as 'Auko' (ITC0987/0983/1239). AAB? | |||
5492 | Unknown | Solomon Islands | Sachter-Smith, G. (2011) | Unknown | AAA | AAA? | |||
5588 | Urelu | Indonesia | Edison, H.S. et al. (2002) | Urelu | AA | ||||
5616 | View | Gros Michel | India | Singh, H.P. et al. (2001) | Gros Michel | Gros Michel | AAA | Used for academic studies. | |
5617 | Lacatan | India | Singh, H.P. et al. (2001) | Lacatan | Lacatan | AAA | Used for academic studies. | ||
5771 | Kalibow | India | Singh, H.P. et al. (2001) | Kalibow | unique | AAB | |||
5772 | Kalibun | India | Singh, H.P. et al. (2001) | Kalibun | unique | AAB | |||
5773 | Pisang Rajah | India | Singh, H.P. et al. (2001) | Pisang Rajah | unique | AAB | |||
5774 | Dudh Sagar | India | Singh, H.P. et al. (2001) | Dudh Sagar | unique | AAB | |||
5775 | Thiruvananthapuram | India | Singh, H.P. et al. (2001) | Thiruvananthapuram | unique | AAB | |||
5776 | Thiruvannanthaspulam | India | Singh, H.P. et al. (2001) | Thiruvannanthaspulam | unique | AAB | |||
5777 | Kuranguvazhai | India | Singh, H.P. et al. (2001) | Kuranguvazhai | unique | AAB | |||
5778 | Thervazhai | India | Singh, H.P. et al. (2001) | Thervazhai | unique | AAB | |||
5779 | Pisang Seribu | India | Singh, H.P. et al. (2001) | Pisang Seribu | unique | AAB | |||
5880 | Manohar | India | Singh, H.P. et al. (2001) | Manohar | unique | ABB | Has little economic (commercial) significance but greater values for the desirable traits like resistance to biotic and abiotic stresses. | ||
5881 | Borkal Bahista | India | Singh, H.P. et al. (2001) | Borkal Bahista | unique | ABB | Has little economic (commercial) significance but greater values for the desirable traits like resistance to biotic and abiotic stresses. | ||
5882 | Ney Mannan | India | Singh, H.P. et al. (2001) | Ney Mannan | unique | ABB | Has little economic (commercial) significance but greater values for the desirable traits like resistance to biotic and abiotic stresses. | ||
5883 | Kait Long | India | Singh, H.P. et al. (2001) | Kait Long | unique | ABB | |||
5884 | Pagar Banana | India | Singh, H.P. et al. (2001) | Pagar Banana | unique | ABB | |||
5885 | Kait Kullung | India | Singh, H.P. et al. (2001) | Kait Kullung | unique | ABB | |||
5886 | Rigitchi | India | Singh, H.P. et al. (2001) | Rigitchi | unique | ABB | |||
5912 | Ulongan | Papua New Guinea | Rosales, F.E. et al. (1999) | Ulongan | AA | Collected 1960 | |||
5913 | Umsawin | Papua New Guinea | Rosales, F.E. et al. (1999) | Umsawin | AA | Collected 1960 | |||
5914 | Undu Jamau | Indonesia | Rosales, F.E. et al. (1999) | Undu Jamau | AA | Collected 1959 | |||
5915 | Uwati | Papua New Guinea | Rosales, F.E. et al. (1999) | Uwati | AA | Collected 1960 | |||
5953 | Umkwang | Papua New Guinea | Rosales, F.E. et al. (1999) | Umkwang | AA | Collected 1960 | |||
6056 | Ulom | Papua New Guinea | Rosales, F.E. et al. (1999) | Ulom | AAA | Collected 1960 | |||
6203 | Umalag | Philippines | Jones, D.R. (2000) | Grande Naine | Grande Naine | Cavendish | AAA | ||
6226 | Bwara | Uganda | Jones, D.R. (2000) | Bwara | EAHB | AAA | |||
6227 | Eridirra | Uganda | Jones, D.R. (2000) | Eridirra | EAHB | AAA | |||
6228 | Mende | Uganda | Jones, D.R. (2000) | Mende | EAHB | AAA | |||
6229 | Nametsi | Uganda | Jones, D.R. (2000) | Nametsi | EAHB | AAA | |||
6230 | Musakala | Uganda | Jones, D.R. (2000) | Musakala | Musakala | EAHB | AAA | ||
6231 | Enyoya | Uganda | Jones, D.R. (2000) | Enyoya | Musakala | EAHB | AAA | ||
6232 | Mudwale | Uganda | Jones, D.R. (2000) | Mudwale | Musakala | EAHB | AAA | ||
6233 | Mukazialanda | Uganda | Jones, D.R. (2000) | Mukazialanda | Musakala | EAHB | AAA | ||
6234 | Nakabululu | Uganda | Jones, D.R. (2000) | Nakabululu | Nakabululu | EAHB | AAA | ||
6235 | Butobe | Uganda | Jones, D.R. (2000) | Butobe | Nakabululu | EAHB | AAA |
Also on this website
Musapedia page on the nomenclature system for cultivated bananas