Banana cultivar checklist
The banana cultivar checklist is a list of cultivar names and the groups into which they are classified. The main goal of the checklist is to arrive at an internally coherent list of names indicating which ones are synonyms (different names that refer to the same cultivar) and homonyms (similar names that refer to different cultivars). When no synonym has been reported, the local name is repeated in the Cultivar column. Synonyms are linked to each other through a shared name in the Cultivar column. In the absence of a list of accepted cultivar names, the names in that column are the ones provided by the source and as such reflect usage. A link to the corresponding Musapedia page in the cultivar diversity portal is provided when one exists.
If the filters don't return results, click here to reload the page.
How to use the checklist
To sort the entries in a column in either ascending or descending order, click on the column header. To see only the words that start with a specific letter in a given column, sort the column and then select the letter among the ones above the table. Click All to display all the entries. To search the checklist, click on Filters to display the search fields. The Local name and Cultivar fields are autocomplete but case sensitive which means that the first letter of any search should be capitalised. The Notes and References fields are not autocomplete and case sensitive. Search on only one word at time. For references, click on List of references on the right to see the references. Type the name of one of the authors (e.g. simmonds) or any of the words in the title in the filters' Reference field. Click on Filter to see the results of a search and on Reset to clear the results. It is possible to export the results of a search in Excel. Just click on the Export button at the end of the search results. Note that downloading the entire checklist takes about one minute. To link to the results of a search, use the following syntax: Banana+cultivar+checklist?f_Field ID=Search term, the field IDs being 82 for the Local name, 83 for the Location, 84 for the Cultivar, 86 for the Clone set and 87 for the Subgroup. Example: http://www.promusa.org/Banana+cultivar+checklist?f_82=Nendran |
List of references
Arnaud, E., Horry, J.P. 1997. Musalogue, PNG collecting missions
|
Filters (Hide)
ID | Page | Local name | Location | Reference | Cultivar | Clone set - Cluster | Subgroup | Group | Notes |
---|---|---|---|---|---|---|---|---|---|
7 | Kelong Mekintu | Cameroon | Englberger, L. et al. (2003b) | Kelong Mekintu | Yellow-coloured flesh | ||||
10 | Karoina | Papua New Guinea | Englberger, L. et al. (2003b) | Karoina | Yellow-coloured flesh | ||||
32 | Kar Ngou | Cameroon | Englberger, L. et al. (2003b) | Kar Ngou | Orange-coloured flesh | ||||
45 | Kekiau | Papua New Guinea | Englberger, L. et al. (2003b) | Kekiau | Orange-coloured flesh | ||||
83 | Huki West | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Kokopo 1 | AA | ||||
85 | Tamora Marawa | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Kekiau | AA | ||||
106 | Kotakota | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Tabunatar | AAA | Yellow form | |||
107 | Wagae | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Kumbak | AAA | ||||
116 | Kwince | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Marato | AAB | Murato = 'fruits twist and curve'. Eaten raw as a dessert banana or cooked by boiling or roasting. Plantain? | |||
143 | Flat Banana | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Flat Banana | Kalapua | ABB | Cooked by boiling | ||
144 | Huki Bonubonu | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Huki Bonubonu | Kalapua | ABB | Cook by boiling, roasting, making chips. | ||
145 | Goly Goly Pot Pot | Tamasia, D., as cited by Daniells, J. (2007) | Goly Goly Pot Pot | Kalapua | ABB | ||||
146 | Maneibogo | Solomon Islands | Tamasia, D., as cited by Daniells, J. (2007) | Maneibogo | Kalapua | ABB | Eaten raw as a dessert banana or cooked by boiling or roasting. | ||
209 | Mareto | Solomon Islands | Kepler, A. pers. comm. (2011c) | Mareto | AA | ||||
210 | Hapai | Kepler, A. pers. comm. (2011c) | Hapai | Sucrier | AA | Hapai = 'pregnant bananas' | |||
211 | Hapu | Kepler, A. pers. comm. (2011c) | Hapai | Sucrier | AA | ||||
212 | Huki Pua | Solomon Islands | Kepler, A. pers. comm. (2011c) | Huki Pua | AA | ||||
213 | Sukuru | Solomon Islands | Kepler, A. pers. comm. (2011c) | Sukuru | ABB | Kalpua subgroup? | |||
214 | Huki Bonubonu | Solomon Islands | Kepler, A. pers. comm. (2011c) | Huki Bonubonu | ABB | ||||
215 | Gorinora | Kepler, A. pers. comm. (2008) | Gorinora | AA | As yet unclassified but tentatively called the 'Melanesian Proto-African Horn Plantains' subgroup. | ||||
216 | Hahi | Kepler, A. pers. comm. (2008) | Hahi | AA | As yet unclassified but tentatively called the 'Melanesian Proto-African Horn Plantains' subgroup. | ||||
217 | Mareto | Kepler, A. pers. comm. (2008) | Mareto | AA | As yet unclassified but tentatively called the 'Melanesian Proto-African Horn Plantains' subgroup. | ||||
218 | View | Mai'i Hapai | Kepler, A. pers. comm. (2006) | Sucrier | AA | ||||
219 | View | Mei'a Hapu | French Polynesia | Kepler, A. pers. comm. (2006) | Sucrier | AA | |||
220 | Dwarf Horn Plantain | Kepler, A. pers. comm. (2006) | Platano Enano | Horn | Plantain | AAB | |||
221 | Dwarf Puerto Rican Plantain | Kepler, A. pers. comm. (2006) | Platano Enano | Horn | Plantain | AAB | |||
222 | Dwarf Plantain | Kepler, A. pers. comm. (2006) | Platano Enano | Horn | Plantain | AAB | |||
223 | Tara Puatoro | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
224 | Pua'atoro? | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | Pua'atoro = 'bull horn' | ||
225 | Kerepiha | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
226 | Kerepifa | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
227 | Cow Horn | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
228 | Beef Horn | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
229 | Corne Boeuf | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
230 | Corne Vache | French Polynesia | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | |||
231 | Horn Plantain | Kepler, A. pers. comm. (2006) | Horn Plantain | Plantain | AAB | ||||
232 | Mangaro Torotea | Cook Islands | Kepler, A. pers. comm. (2011b) | Mangaro Torotea | Maoli | Maoli-Popo'ulu | AAB | ||
233 | Ake | French Polynesia | Kepler, A. pers. comm. (2011b) | Ake | Maoli | Maoli-Popo'ulu | AAB | ||
234 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'ancient unnamed' | |
235 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'green-trunk cultivated' | |
236 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'green-trunk wild' | |
237 | Koka | French Polynesia | Kepler, A. pers. comm. (2011b) | Koka | Maoli | Maoli-Popo'ulu | AAB | ||
238 | Ko'otea | French Polynesia | Kepler, A. pers. comm. (2011b) | Ko'otea | Maoli | Maoli-Popo'ulu | AAB | ||
239 | Ku'uhua | French Polynesia | Kepler, A. pers. comm. (2011b) | Ku'uhua | Maoli | Maoli-Popo'ulu | AAB | Possibly identical to Hawaii's Maoli Hai - are staminate flowers the same? | |
240 | Moepu'a | French Polynesia | Kepler, A. pers. comm. (2011b) | Ku'uhua | Maoli | Maoli-Popo'ulu | AAB | ||
241 | Mao'i Ku'uhua | French Polynesia | Kepler, A. pers. comm. (2011b) | Ku'uhua | Maoli | Maoli-Popo'ulu | AAB | ||
242 | Hamoa Tete | French Polynesia | Kepler, A. pers. comm. (2011b) | Ku'uhua | Maoli | Maoli-Popo'ulu | AAB | ||
243 | Mao'i | French Polynesia | Kepler, A. pers. comm. (2011b) | Mao'i | Maoli | Maoli-Popo'ulu | AAB | ||
244 | Oha | French Polynesia | Kepler, A. pers. comm. (2011b) | Oha | Maoli | Maoli-Popo'ulu | AAB | ||
245 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Oha | Maoli | Maoli-Popo'ulu | AAB | Paipi like Mao'i Mao'i | |
246 | Puka | French Polynesia | Kepler, A. pers. comm. (2011b) | Puka | Maoli | Maoli-Popo'ulu | AAB | ||
247 | Ere'ere | French Polynesia | Kepler, A. pers. comm. (2011b) | Ere'ere | Maoli | Maoli-Popo'ulu | AAB | ||
248 | Hai | French Polynesia | Kepler, A. pers. comm. (2011b) | Hai | Maoli | Maoli-Popo'ulu | AAB | ||
249 | Fenua Ehere | French Polynesia | Kepler, A. pers. comm. (2011b) | Fenua Ehere | Maoli | Maoli-Popo'ulu | AAB | ||
250 | Huamene | French Polynesia | Kepler, A. pers. comm. (2011b) | Huamene | Maoli | Maoli-Popo'ulu | AAB | ||
251 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'vert taata' | |
252 | Unknown | French Polynesia | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'very tall' | |
253 | Hamoa 'Ere'ere | French Polynesia | Kepler, A. pers. comm. (2011b) | Hamoa 'Ere'ere | Maoli | Maoli-Popo'ulu | AAB | ||
254 | Naonao | French Polynesia | Kepler, A. pers. comm. (2011b) | Naonao | Maoli | Maoli-Popo'ulu | AAB | ||
255 | Ele'ele | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | |||
256 | Hinupua'a | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | |||
257 | Ainu | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | |||
258 | Ere'ere | French Polynesia | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | ||
259 | Pacific Plantain | Australia | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | ||
260 | Unknown | Tonga | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | Name = 'Tongan 'Ele'ele' | |
261 | Unknown | Samoa | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | Name = 'Samoan 'Ele'ele' | |
262 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | Name = 'Vanuatuan 'Ele'ele' | |
263 | Peleu | Federated States of Micronesia | Kepler, A. pers. comm. (2011b) | Ele'ele | Maoli | Maoli-Popo'ulu | AAB | ||
264 | Hai | Kepler, A. pers. comm. (2011b) | Hai | Maoli | Maoli-Popo'ulu | AAB | |||
265 | Haikea | Kepler, A. pers. comm. (2011b) | Hai | Maoli | Maoli-Popo'ulu | AAB | |||
266 | Honomanu | Kepler, A. pers. comm. (2011b) | Honomanu | Maoli | Maoli-Popo'ulu | AAB | |||
267 | Kaualau | Kepler, A. pers. comm. (2011b) | Kaualau | Maoli | Maoli-Popo'ulu | AAB | Possibly from a different line of Maolis than Maoli Maoli on account of maroon female and male flowers | ||
268 | Manai-'ula | Kepler, A. pers. comm. (2011b) | Manai-'ula | Maoli | Maoli-Popo'ulu | AAB | |||
269 | Manini | Kepler, A. pers. comm. (2011b) | Manini | Maoli | Maoli-Popo'ulu | AAB | Restricted to Hawaii though may have once occurred in French Polynesia, a chimaera from Maoli Maoli | ||
270 | Koa'e | Kepler, A. pers. comm. (2011b) | Manini | Maoli | Maoli-Popo'ulu | AAB | |||
271 | A'ea'e | Kepler, A. pers. comm. (2011b) | Manini | Maoli | Maoli-Popo'ulu | AAB | |||
272 | Hawaiian Variegated | Kepler, A. pers. comm. (2011b) | Manini | Maoli | Maoli-Popo'ulu | AAB | |||
273 | Maoli | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | |||
274 | Mao'i Mao'i | French Polynesia | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
275 | Mao'i Pukiki | French Polynesia | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
276 | Ma'ohi Ma'ohi | French Polynesia | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
277 | Mangaro Maoli | Cook Islands | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
278 | Fa'i Samoa | Samoa | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
279 | Feta'u Kula | Tonga | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
280 | Vudi Bawa | Fiji | Kepler, A. pers. comm. (2011b) | Maoli | Maoli | Maoli-Popo'ulu | AAB | ||
281 | Unknown | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Tall Maoli Kauai? | ||
282 | Peleu | Federated States of Micronesia | Kepler, A. pers. comm. (2011b) | Peleu | Maoli | Maoli-Popo'ulu | AAB | ||
283 | Wandi | New Caledonia | Kepler, A. pers. comm. (2011b) | Wandi | Maoli | Maoli-Popo'ulu | AAB | Perhaps unique because of its wholly retained bracts (& neutral flowers?) on the rachis - not a Maoli trait | |
284 | Wandi Pwa | Federated States of Micronesia | Kepler, A. pers. comm. (2011b) | Wandi Pwa | Maoli | Maoli-Popo'ulu | AAB | ||
285 | Horul | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Horul | Maoli | Maoli-Popo'ulu | AAB | ||
286 | Kimbem | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Kimbem | Maoli | Maoli-Popo'ulu | AAB | ||
287 | Pagatau | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Pagatau | Maoli | Maoli-Popo'ulu | AAB | ||
288 | Samoa | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Samoa | Maoli | Maoli-Popo'ulu | AAB | ||
289 | Tabunatar | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Tabunatar | Maoli | Maoli-Popo'ulu | AAB | ||
290 | Tempua | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Tempua | Maoli | Maoli-Popo'ulu | AAB | ||
291 | Tomnam | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Tomnam | Maoli | Maoli-Popo'ulu | AAB | ||
292 | Wandia | Papua New Guinea | Kepler, A. pers. comm. (2011b) | Wandia | Maoli | Maoli-Popo'ulu | AAB | ||
293 | Fa'i Samoa Au Malie | Samoa | Kepler, A. pers. comm. (2011b) | Fa'i Samoa Au Malie | Maoli | Maoli-Popo'ulu | AAB | ||
294 | Fa'i Samoa Pau Manifi | Samoa | Kepler, A. pers. comm. (2011b) | Fa'i Samoa Pau Manifi | Maoli | Maoli-Popo'ulu | AAB | ||
295 | Unknown | Samoa | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'Samoan 'Ele'ele' |
Also on this website
Musapedia page on the nomenclature system for cultivated bananas