Banana cultivar checklist
The banana cultivar checklist is a list of cultivar names and the groups into which they are classified. The main goal of the checklist is to arrive at an internally coherent list of names indicating which ones are synonyms (different names that refer to the same cultivar) and homonyms (similar names that refer to different cultivars). When no synonym has been reported, the local name is repeated in the Cultivar column. Synonyms are linked to each other through a shared name in the Cultivar column. In the absence of a list of accepted cultivar names, the names in that column are the ones provided by the source and as such reflect usage. A link to the corresponding Musapedia page in the cultivar diversity portal is provided when one exists.
If the filters don't return results, click here to reload the page.
How to use the checklist
To sort the entries in a column in either ascending or descending order, click on the column header. To see only the words that start with a specific letter in a given column, sort the column and then select the letter among the ones above the table. Click All to display all the entries. To search the checklist, click on Filters to display the search fields. The Local name and Cultivar fields are autocomplete but case sensitive which means that the first letter of any search should be capitalised. The Notes and References fields are not autocomplete and case sensitive. Search on only one word at time. For references, click on List of references on the right to see the references. Type the name of one of the authors (e.g. simmonds) or any of the words in the title in the filters' Reference field. Click on Filter to see the results of a search and on Reset to clear the results. It is possible to export the results of a search in Excel. Just click on the Export button at the end of the search results. Note that downloading the entire checklist takes about one minute. To link to the results of a search, use the following syntax: Banana+cultivar+checklist?f_Field ID=Search term, the field IDs being 82 for the Local name, 83 for the Location, 84 for the Cultivar, 86 for the Clone set and 87 for the Subgroup. Example: http://www.promusa.org/Banana+cultivar+checklist?f_82=Nendran |
List of references
Arnaud, E., Horry, J.P. 1997. Musalogue, PNG collecting missions
|
Filters (Hide)
ID | Page | Local name | Location | Reference | Cultivar | Clone set - Cluster | Subgroup | Group | Notes |
---|---|---|---|---|---|---|---|---|---|
296 | Huki Matawa | Solomon Islands | Kepler, A. pers. comm. (2011b) | Huki Matawa | Maoli | Maoli-Popo'ulu | AAB | ||
297 | Unknown | Tonga | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'Tongan Ele-ele' | |
298 | Unknown | Tonga | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'Hinupua'a' = 'black' | |
299 | Feta'u | Tonga | Kepler, A. pers. comm. (2011b) | Feta'u | Maoli | Maoli-Popo'ulu | AAB | ||
300 | Unknown | Wallis and Futuna | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Name = 'Wallis pigs' | |
301 | Feramol | Vanuatu | Kepler, A. pers. comm. (2011b) | Feramol | Maoli | Maoli-Popo'ulu | AAB | Wide spaces, top three hands | |
302 | Nafararua | Vanuatu | Kepler, A. pers. comm. (2011b) | Nafararua | Maoli | Maoli-Popo'ulu | AAB | Huge bunch | |
303 | Nataloa | Vanuatu | Kepler, A. pers. comm. (2011b) | Nataloa | Maoli | Maoli-Popo'ulu | AAB | Huge straight fruit | |
304 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | ||
305 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | ||
306 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Compact cylindrical bunch | |
307 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Long skinny fruit | |
308 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Vanuatuan Maoli-Honomanu-type | |
309 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Vanuatuan semi-dwarf | |
310 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Vanuatuan 'Ele'ele | |
311 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Vanuatuan Maoli Maoli maybe? | |
312 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011b) | Unknown | Maoli | Maoli-Popo'ulu | AAB | Vanuatuan, wide space top hand | |
313 | Huamene | French Polynesia | Kepler, A. pers. comm. (2011e) | Huamene | Popo'ulu | Maoli-Popo'ulu | AAB | Similar to Hawaiis Ka'io but more details needed, bunch more compact | |
314 | Malinovsky | French Polynesia | Kepler, A. pers. comm. (2011e) | Malinovsky | Popo'ulu | Maoli-Popo'ulu | AAB | ||
315 | Fiji | Fiji | Kepler, A. pers. comm. (2011e) | Fiji | Popo'ulu | Maoli-Popo'ulu | AAB | ||
316 | View | Huamoa | Kepler, A. pers. comm. (2011e) | Huamoa | Popo'ulu | Maoli-Popo'ulu | AAB | ||
317 | View | Fa'i Samoa Fua Moa | Samoa | Kepler, A. pers. comm. (2011e) | Huamoa | Popo'ulu | Maoli-Popo'ulu | AAB | |
318 | View | Fa'i Samoa Fuamoa | Samoa | Kepler, A. pers. comm. (2011e) | Huamoa | Popo'ulu | Maoli-Popo'ulu | AAB | |
319 | View | Mangaro Akamou | Cook Islands | Kepler, A. pers. comm. (2011e) | Huamoa | Popo'ulu | Maoli-Popo'ulu | AAB | |
320 | View | Hopa Tonga | Tonga | Kepler, A. pers. comm. (2011e) | Huamoa | Popo'ulu | Maoli-Popo'ulu | AAB | |
321 | Ka'io | Kepler, A. pers. comm. (2011e) | Ka'io | Popo'ulu | Maoli-Popo'ulu | AAB | |||
322 | Lahi | Kepler, A. pers. comm. (2011e) | Lahi | Popo'ulu | Maoli-Popo'ulu | AAB | |||
323 | Popo'ulu | Kepler, A. pers. comm. (2011e) | Popo'ulu | Popo'ulu | Maoli-Popo'ulu | AAB | |||
324 | Pulena | Kepler, A. pers. comm. (2011e) | Pulena | Popo'ulu | Maoli-Popo'ulu | AAB | |||
325 | Poingo | New Caledonia | Kepler, A. pers. comm. (2011e) | Poingo | Popo'ulu | Maoli-Popo'ulu | AAB | ||
326 | Poingo Vert | New Caledonia | Kepler, A. pers. comm. (2011e) | Poingo Vert | Popo'ulu | Maoli-Popo'ulu | AAB | ||
327 | Beo | Papua New Guinea | Kepler, A. pers. comm. (2011e) | Beo | Popo'ulu | Maoli-Popo'ulu | AAB | Correct name? | |
328 | Gamaha | Papua New Guinea | Kepler, A. pers. comm. (2011e) | Gamaha | Popo'ulu | Maoli-Popo'ulu | AAB | Correct name? | |
329 | Mandape? | Papua New Guinea | Kepler, A. pers. comm. (2011e) | Mandape? | Popo'ulu | Maoli-Popo'ulu | AAB | ||
330 | Hehe Fanga Tonga | Tonga | Kepler, A. pers. comm. (2011e) | Hehe Fanga Tonga | Popo'ulu | Maoli-Popo'ulu | AAB | ||
331 | Mami Kula | Tonga | Kepler, A. pers. comm. (2011e) | Mami Kula | Popo'ulu | Maoli-Popo'ulu | AAB | ||
332 | Putalinga Hina | Tonga | Kepler, A. pers. comm. (2011e) | Putalinga Hina | Popo'ulu | Maoli-Popo'ulu | AAB | ||
333 | Putalinga Kula | Tonga | Kepler, A. pers. comm. (2011e) | Putalinga Kula | Popo'ulu | Maoli-Popo'ulu | AAB | Semi-dwarf | |
334 | Poupou? | Tonga | Kepler, A. pers. comm. (2011e) | Putalinga Kula | Popo'ulu | Maoli-Popo'ulu | AAB | ||
335 | Unknown | Tonga | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | ||
336 | Unknown | Tonga | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Putalinga variant, green skin | |
337 | Tu'tutu'u | Tonga | Kepler, A. pers. comm. (2011e) | Tu'tutu'u | Popo'ulu | Maoli-Popo'ulu | AAB | Putalinga variant, red skin | |
338 | Apple | Vanuatu | Kepler, A. pers. comm. (2011e) | Apple | Popo'ulu | Maoli-Popo'ulu | AAB | Apple, Metmet, Huamoa-like cultivars of Vanuatu might also be Huamoa | |
339 | Metmet | Vanuatu | Kepler, A. pers. comm. (2011e) | Metmet | Popo'ulu | Maoli-Popo'ulu | AAB | Huamoa like | |
340 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Popoulu red male flowers, red petioles | |
341 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Red fruit skin, large | |
342 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Purplish petioles | |
343 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011e) | Unknown | Popo'ulu | Maoli-Popo'ulu | AAB | Vanuatuan Putalinga | |
344 | Feta'u Hina | Tonga | Kepler, A. pers. comm. (2011f) | Feta'u Hina | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | ||
345 | Eke-'ula | Kepler, A. pers. comm. (2011f) | Eke-'ula | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | Discovered a few years ago on Maui, vestige of ancient cultivar? | ||
346 | Mai'a 'Eke-'ula | Kepler, A. pers. comm. (2011f) | Eke-'ula | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | |||
347 | Karat En Lap | Federated States of Micronesia | Kepler, A. pers. comm. (2011f) | Karat En Lap | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | ||
348 | Apple | Vanuatu | Kepler, A. pers. comm. (2011f) | Apple | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | Should cultivar be moved to this subgroup? | |
349 | Tangrat | Federated States of Micronesia | Kepler, A. pers. comm. (2011f) | Tangrat | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | Should cultivar be moved to this subgroup? | |
350 | Puko Kula | Tonga | Kepler, A. pers. comm. (2011f) | Puko Kula | Maoli-Popo'ulu | Maoli-Popo'ulu | AAB | Correct subgroup? | |
351 | Ore'a Faanui | French Polynesia | Kepler, A. pers. comm. (2011d) | Ore'a Faanui | Iholena | AAB | |||
352 | Ore'a Mountain | French Polynesia | Kepler, A. pers. comm. (2011d) | Ore'a Mountain | Iholena | AAB | |||
353 | Ore'a Red-trunk Malinovsky | French Polynesia | Kepler, A. pers. comm. (2011d) | Ore'a Red-trunk Malinovsky | Iholena | AAB | |||
354 | Taio'ute | French Polynesia | Kepler, A. pers. comm. (2011d) | Ore'a Red-trunk Malinovsky | Iholena | AAB | Correct local name? | ||
355 | Rerera'i | French Polynesia | Kepler, A. pers. comm. (2011d) | Rerera'i | Iholena | AAB | |||
356 | Iholena | Kepler, A. pers. comm. (2011d) | Iholena | Iholena | AAB | Iholena = 'yellow core' | |||
357 | Mai'a Iholena | Kepler, A. pers. comm. (2011d) | Mai'a Iholena | Iholena | AAB | Dwarf type | |||
358 | Kapua | Kepler, A. pers. comm. (2011d) | Kapua | Iholena | AAB | ||||
359 | Lele | Kepler, A. pers. comm. (2011d) | Lele | Iholena | AAB | ||||
360 | Mai'a Lele | Kepler, A. pers. comm. (2011d) | Lele | Iholena | AAB | ||||
361 | Rerera'i | Kepler, A. pers. comm. (2011d) | Lele | Iholena | AAB | ||||
362 | Ore'a Rerera'i | Kepler, A. pers. comm. (2011d) | Lele | Iholena | AAB | ||||
363 | Upehupehu | Kepler, A. pers. comm. (2011d) | Upehupehu | Iholena | AAB | Newly discovered and named in 2005 | |||
364 | Ula'ula | Kepler, A. pers. comm. (2011d) | Ula'ula | Iholena | AAB | Extinct? | |||
365 | Burlangge | Indonesia | Kepler, A. pers. comm. (2011d) | Burlangge | Iholena | AAB | In West Papua | ||
366 | Kilita | Indonesia | Kepler, A. pers. comm. (2011d) | Kilita | Iholena | AAB | In West Papua | ||
367 | Mne Mowa | Indonesia | Kepler, A. pers. comm. (2011d) | Mne Mowa | Iholena | AAB | In West Papua | ||
368 | Bira | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Bira | Iholena | AAB | |||
369 | Gamaha | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Gamaha | Iholena | AAB | Is this cultivar a Iholena? | ||
370 | Yamunamba | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Gamaha | Iholena | AAB | |||
371 | Luba | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Luba | Iholena | AAB | |||
372 | Rukumamb Tambey | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Rukumamb Tambey | Iholena | AAB | |||
373 | Rukumamb | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Rukumamb | Iholena | AAB | |||
374 | Tigua | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Tigua | Iholena | AAB | |||
375 | Tumay | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Tumay | Iholena | AAB | Is this cultivar a Iholena? | ||
376 | Uzakan | Papua New Guinea | Kepler, A. pers. comm. (2011d) | Uzakan | Iholena | AAB | |||
377 | Fa'i Mamae | Samoa | Kepler, A. pers. comm. (2011d) | Fa'i Mamae | Iholena | AAB | |||
378 | Mamae Hehe Fanga | Tonga | Kepler, A. pers. comm. (2011d) | Mamae Hehe Fanga | Iholena | AAB | |||
379 | Mamae Tuangiu | Tonga | Kepler, A. pers. comm. (2011d) | Mamae Tuangiu | Iholena | AAB | Extinct? | ||
380 | Mamae Tonga | Tonga | Kepler, A. pers. comm. (2011d) | Mamae Tonga | Iholena | AAB | Extinct? | ||
381 | Danmal | Vanuatu | Kepler, A. pers. comm. (2011d) | Danmal | Iholena | AAB | |||
382 | Nelamak | Vanuatu | Kepler, A. pers. comm. (2011d) | Nelamak | Iholena | AAB | |||
383 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011d) | Unknown | Iholena | AAB | Small Lele-type | ||
384 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011d) | Unknown | Iholena | AAB | Luba-type | ||
385 | Unknown | Vanuatu | Kepler, A. pers. comm. (2011d) | Unknown | Iholena | AAB | VUT 153 (F. Cormier, 2010) | ||
386 | Vehlaming | Vanuatu | Kepler, A. pers. comm. (2011d) | Vehlaming | Iholena | AAB | |||
387 | Voulai | Vanuatu | Kepler, A. pers. comm. (2011d) | Voulai | Iholena | AAB | |||
388 | Vulemarama | Vanuatu | Kepler, A. pers. comm. (2011d) | Vulemarama | Iholena | AAB | |||
389 | Nuku Hiva | French Polynesia | Kepler, A. pers. comm. (2011a) | Nuku Hiva | Fe'i I | Fe'i | Wild Fe'i banana from one of last few stands in Marquesas Islands. Cultivars in this clone set / cluster are well-seeded and poor quality. | ||
390 | Afara | French Polynesia | Kepler, A. pers. comm. (2011a) | Afara | Fe'i IIA | Fe'i | Cultivars in this clone set / cluster are basically seedless, of good to excellent quality, have a pendulous rachis, and are hybrids with M. acuminata. | ||
391 | Afara | Papua New Guinea | Kepler, A. pers. comm. (2011a) | Afara | Fe'i IIA | Fe'i | Cultivars in this clone set / cluster are basically seedless, of good to excellent quality, have a pendulous rachis, and are hybrids with M. acuminata. | ||
392 | Afara | Kepler, A. pers. comm. (2011a) | Afara | Fe'i IIA | Fe'i | Introduced into Hawaii from Tahiti and/or PNG. Cultivars in this clone set / cluster are basically seedless, of good to excellent quality, have a pendulous rachis, and are hybrids with M. acuminata. | |||
393 | Tati'a | French Polynesia | Kepler, A. pers. comm. (2011a) | Tati'a | Fe'i IIA | Fe'i | Cultivars in this clone set / cluster are basically seedless, of good to excellent quality, have a pendulous rachis, and are hybrids with M. acuminata. | ||
394 | Asupina | Papua New Guinea | Kepler, A. pers. comm. (2011a) | Asupina | Fe'i IIA | Fe'i | Asupina has the highest known levels of provitamin A in any banana. Cultivars in this clone set / cluster are basically seedless, of good to excellent quality, have a pendulous rachis, and are hybrids with M. acuminata. | ||
395 | View | Karat | Federated States of Micronesia | Kepler, A. pers. comm. (2011a) | Karat | Fe'i IIB | Fe'i | Found in Pohnpei, FSM. Cultivars in this clone set / cluster are basically seedless, are of good to excellent quality, and have an upright rachis. |
Also on this website
Musapedia page on the nomenclature system for cultivated bananas